Operation voltage | DC18V~26V |
Consumption: Monitoring current Alarm current |
≤350uA ≤1.5mA |
Technical standard | EN54-7 |
Indicator | Red, flash in normal, light steady in alarm. |
Operation temperature | -25℃~70℃ |
Relative humidity | ≤95% |
Dimension | Φ90×41.5 mm3 |
Weight | 100g |
Color | Ivory-white |
IP degree | IP44 (Include water-proof detector base ) |
Material | ABS |
Operating voltage | 14-22V DC |
Quiescent current | 300 μ Α |
Supply wiring | Two-wire supply, polarity sensitive |
Alarm current | 1.3mA |
Temperature range |
-20°C ~ +60°C, -20°C ~ +45°C (T5), -20°C ~ +60°C (T4) |
Humidity (no condensation or icing) | 0 ~ 95%RH |
Environment: | EN54-7:2000 |
Classification: | Ex ia IIC T5 -20°C ≤Ta 45°C (T4 ≤60°C)Ga |
Operating voltage | 14 22V DC |
Quiescent current | 340 μ Α |
Supply wiring | Two-wire supply, polarity sensitive |
Alarm current | 1.3mA |
Temperature range |
-20°C ~ +60°C, -20°C ~ +45°C (T5), -20°C ~ +60°C (T4) |
Humidity (no condensation or icing) | 0 ~ 95%RH |
Environment: | EN54-7:2000 |
Classification: | Ex ia IIC T5 -20°C ≤Ta 45°C (T4 ≤60°C)Ga |
Operating voltage | 17-28V DC |
Quiescent current | 300 μ Α |
Supply wiring | Two-wire supply, polarity sensitive |
Power-up surge current | 1mA |
Alarm current | 3.5mA |
Temperature range | -30°C ~ +70°C |
Humidity (no condensation or icing) | 0 ~ 95%RH |
Environment: | EN54-7:2000 |
IP Degree: | IP 44 |
Dimensions: | 100mm diameter X 50mm (height in base) |
Weight: | 160g (detector in base) |
Operating voltage | 17-28V DC |
Quiescent current | 300 μ Α |
Supply wiring | Two-wire supply, polarity sensitive |
Power-up surge current | 1mA |
Alarm current | 3.5mA |
Temperature range | -40°C ~ +70°C |
Humidity (no condensation or icing) | 0 ~ 95%RH |
Environment: | EN54-7:2000 |
IP Degree: | IP 44 |
Dimensions: | 100mm diameter X 50mm (height in base) |
Weight: | 160g (detector in base) |
Operating voltage | 17-28V DC |
Quiescent current | 400 μ Α |
Supply wiring | Two-wire supply, polarity sensitive |
Power-up surge current | 1mA |
Alarm current | 3.5mA |
Temperature range | -40°C ~ +70°C |
Humidity (no condensation or icing) | 0 ~ 95%RH |
Environment: | EN54-7:2001 |
IP Degree: | IP 54 |
Dimensions: | 100mm diameter X 50mm (height in base) |
Weight: | 160g (detector in base) |
Operation voltage | DC18V~30V |
Consumption: Monitoring Current Alarm Current |
DC24V: ≤25mA DC24V: ≤35mA |
Technical standard | EN54-10 |
Indicator |
The period of power on, green steady. Normal:green flashing. Alarm: red steady. |
Sensitivity | CLASS:1 |
Field of view | ≤90º |
Operation temperature | -25℃~70℃ |
Relative humidity | ≤95% |
Dimension | 124×118×122 mm3 |
Weight | 1.9Kg |
Color | Silver |
IP degree | IP66 |
Material | Aluminum |
Operating voltage | 17-28V DC |
Quiescent current | 2.8mA |
Power-up surge current | 9mA |
Alarm current | 4.2mA |
Spectral response | 0.75~2.7um |
Sensitivity | Class 1 or 3, EN54-10 |
Field of view | 90 cone |
Temperature range | 40°C ~ +70°C |
Humidity (no condensation or icing) | 0 ~ 95%RH |
Environment: | EN54 10 |
IP Degree: | IP 66 |
Operation voltage | DC18V~26V |
Consumption: Monitoring current Alarm current |
≤350uA ≤1.5mA |
Technical standard | EN54-5 |
Indicator | Red, flash in normal, light steady in alarm |
Sensitivity | Category:A2 |
Operation temperature | -25℃~70℃ |
Relative humidity | ≤95% |
Dimension | Φ90×41.5 mm3 |
Weight | 100g |
Color | Ivory-white |
IP degree | IP44 (Include water-proof detector base ) |
Material | ABS |
Operating voltage | 14-22V DC |
Quiescent current | 300 μ Α |
Supply wiring | Two-wire supply, polarity sensitive |
Alarm current | 1.3mA |
Temperature range |
-20°C ~ +60°C, -20°C ~ +45°C (T5), -20°C ~ +60°C (T4) |
Humidity (no condensation or icing) | 0 ~ 95%RH |
Environment: | EN54-5:2000 |
Classification: | Ex ia IIC T5 -20°C ≤Ta 45°C (T4 ≤60°C)Ga |
Operating voltage | 17-28V DC |
Quiescent current | 400 μ Α |
Supply wiring | Two-wire supply, polarity sensitive |
Power-up surge current | 1mA |
Alarm current | 3.5mA |
Temperature range | -40°C ~ +70°C |
Humidity (no condensation or icing) | 0 ~ 95%RH |
Environment: | EN54-5:2001 |
IP Degree: | IP 54 |
Dimensions: | 100mm diameter X 50mm (height in base) |
Weight: | 160g (detector in base) |
Operation voltage | DC18V~26V |
Consumption: Monitoring Current Alarm Current |
≤2.0mA ≤2.8mA |
Technical standard | EN54-10 |
Indicator | Red, flash in normal, light steady in alarm. |
Sensitivity | Class:3 |
Field of view | ≤90º |
Operation temperature | -25℃~70℃ |
Relative humidity | ≤95% |
Dimension | Φ104×31 mm3 |
Weight | 100Kg |
Color | Ivory-white |
IP degree | IP44 Include water-proof detector base) |
Material | ABS |
Operation voltage | DC18V~26V |
Consumption: Monitoring Current Alarm Current |
Loop:≤600uA;DC24V: ≤12mA Loop:≤3.5mA;DC24V: ≤22mA |
Technical standard | EN54-10 |
Indicator | Red, flash in normal, light steady in alarm. |
Sensitivity | Class:2 |
Field of view | ≤90º |
Operation temperature | -25℃~70℃ |
Relative humidity | ≤95% |
Dimension | 124x118x122 mm3 |
Weight | 1.9Kg |
Color | Silver |
IP degree | IP66 |
Material | Aluminum |
Operating voltage | 17-28V DC |
Quiescent current | 2.8mA |
Power-up surge current | 9mA |
Alarm current | 4.2mA |
Spectral response | 185~260nm |
Sensitivity | Class 1 or 3, EN54-10 |
Field of view | 90 cone |
Temperature range | 40°C ~ +70°C |
Humidity (no condensation or icing) | 0 ~ 95%RH |
Environment: | EN54 10 |
IP Degree: | IP 66 |
Operating voltage | 17-28V DC |
Quiescent current | 2.8mA |
Power-up surge current | 9mA |
Alarm current | 4.2mA |
Spectral response | 185~260nm, 0.75~2.7um |
Sensitivity | Class 1 or 3, EN54-10 |
Field of view | 90 cone |
Temperature range | 40°C ~ +70°C |
Humidity (no condensation or icing) | 0 ~ 95%RH |
Environment: | EN54 10 |
IP Degree: | IP 66 |
Main power* | AC 110/220V (+10%~-15%);50HZ/60HZ |
Emergency power* | AC 110/220V (+10%~-15%);50HZ/60HZ |
Ship's DC power | DC 24V±10% |
Battery inside | DC 24V,4AH |
Power consumption | In monitoring state: ≤ 10W; In alarm state: ≤ 12W |
Loop board number | 2 |
Each loop board capacity | 4 ring loops, max. 128 detectors or manual call points in each loop |
Time to alarm from manual call point | ≤5 S |
Time to alarm from detector | ≤10 S |
Loop Signal transmission distance | ≤1500M |
Rating distance | ≤1500M(between fire alarm controller and fire alarm repeater) |
Wiring mode |
1.BS10 series points- 2 wires,non-polarity 2.BS10 series module-4 wires |
Wire used in the system | Signal line used section is no more than 1.3mm2 or 16AWG screen preventing burning twisted-pair, Power supply line is no more than 2.5me or 12AWG preventing burning twisted-pair |
Cable | Signal wires is shield twisted wires larger than 1.3mm2 or 16AWG.Power wires is shield twisted wires larger than 1.3mm2 or 16AWG |
Fire protection zone | Max. 10 zones |
Output control contact | Fire output (FIRE1-FIRE6) Fire delay output(B1/132), PA output Door hold output Fault output(FAULT1-FAULT4) Power fault output(POW.FAU1/POW.FAU2) System fault output(SYS.FAUVSYS.FAU2) |
Input contact | IN1/1N2 |
Operating temperature | 5°C ~ 55°C |
Relative humidity | ≤ 95% |
The dimension of main control and display unit | 515 x 525 x 146 (height x width x thickness) mm3 |
Installation mode | wall type / flush mounting type |
weight | About 22Kg |
Fire alarm record | Max 999 instances |
Other records (include power on, fault alarm, associating, and so on) | Max 999 instances |
IP degree | IP44 |
Main power | AC 220V (+10%~-15%),50Hz |
Emergency power | DC 24V(+30%~-25%) |
Power | Monitor state:≤3W, Alarm state:≤10W |
Technical standard | EN54-2,-4 |
Basic monitor capacity | 2 250,2 loops,250pcs each loop |
Check period | ≤10s |
Signal transmitting distance | 1000m(RVS-2×1.0mm2);≤1500m(RVS-2×1.5mm2) |
Wiring mode | Two bus |
Voltage between alarm bus | 24V (18V~26V) |
Operation temperature | 5℃~55℃ |
Relative humidity | ≤95% |
Dimensions |
480×380×99 mm3 Wall type, 326×256×124 mm3 Flush mounting type. |
IP degree | IP32 |
Main power | AC 220V (+10%~-15%),50Hz |
Emergency power | AC 220V (+10%~-15%),50Hz |
Ship’s DC power supply | DC 24V(+10%~-10%) |
Power | Monitor state:≤2.4W, Alarm state:≤10W |
Technical standard | EN54-2,-4 |
Signal transmit distance | 1000m(RVS-2×1.0mm2);≤1500m(RVS-2×1.5mm2) |
Using cable |
Signal wire is 1.5mm2 marine communication cable. Power supply wire is 25mm2 power cable. |
Main power | AC 220V (+10%~-15%),50Hz |
Ship’s DC power supply | DC 24V(+10%~-10%) |
Power | Monitor state: ≤2.4W, Alarm state:≤10W |
Fire extinguishing basic control capacity | 8 fire extinguishing zones, each of zone start current is no more than 1A, meanwhile, start each of zone total current is no more than 3A |
Each of water pump input | All of them are without fountain often opening touch point |
Using cable |
Signal wire is 1.5mm2 marine communication cable Power supply wire is 25mm2 power cable. |
Operation temperature | 5℃~55℃ |
Relative humidity | ≤95% |
Dimension |
290 × 180 × 51 mm3 (Flushing mounting fire alarm control panel) 540×380×140 mm3 (Interface box) |
IP degree | IP32 |